In this season, the target Poles are mainly selected from the previously unphotographed areas of the North Kanto Season.
To encourage the photographing of these unphotographed Poles, the Tochigi area is divided into smaller “Areas,” and players ranking high within each area will receive “Reward Coins.”
Aim for the No.1 position in each Area by completing all the unphotographed Poles!
October 11 (Sat), 2025, 6:00 AM – November 30 (Sun), 2025, 4:15 PM
● Photo Capture:
October – 6:00 to 16:45
November – 6:45 to 16:15
● Check-in:
No restriction
Target Object | First Photo Reward | Reward for Second and Subsequent Photos |
Concrete Telephone Pole | 1,200 Reward Coins (Equivalent to 100 yen) | None |
Concrete Telephone Pole (with Support Pole) | 2,400 Reward Coins (Equivalent to 200 yen) | None |
In this season, Tochigi Prefecture is divided into 24 Areas.
Utsunomiya-shi Ezoshima, Utsunomiya-shi Shinoimachi, Utsunomiya-shi Matsudashinden-cho, Utsunomiya-shi Kamikuwajima-cho, Utsunomiya-shi Kamitawara-cho, Utsunomiya-shi Suzumenomiya-cho, Utsunomiya-shi Oya-cho, Utsunomiya-shi Takeshita-cho, Utsunomiya-shi Nakaokamoto-cho, Utsunomiya-shi Tenjin, Utsunomiya-shi Togamimachi, Utsunomiya-shi Tokujirou-cho, Utsunomiya-shi Hiraide Industrial Park, Utsunomiya-shi Hon-cho, Ashikaga-shi, Tochigi-shi, Nikko-shi, Sano-shi, Oyama-shi, Otawara-shi, Nasukarasuyama-shi, Nasu-gun Nakagawa-machi, Haga-gun Motegi-machi, Shioya-gun Shioya-machi
Rewards are granted based on the results of the Area Rankings set for each season.
Regardless of your team’s overall ranking, you can earn rewards based on your individual ranking within your team.
Individual Rank (within team) | Reward |
1st | 36,000 Reward Coins (Equivalent to 3,000 yen), 1,000m Wire ×1, 500m Wire ×1, 200m Wire ×3 |
2nd | 6,000 Reward Coins (Equivalent to 500 yen), 1,000m Wire ×1, 200m Wire ×3 |
3rd | 500m Wire ×1, 200m Wire ×3 |
4th–10th | 200m Wire ×3 |
11th–30th | 200m Wire ×2 |
31st and below | 200m Wire ×1 |
Rewards are granted based on the results of the team-based ranking battle conducted throughout the season.
There are two ranking types: “Team Ranking” and “Individual Ranking (within team).”
Rewards will be distributed at the end of the season according to the final standings in both categories.
(Unit: Reward Coins)
Individual Rank (within team) | 1st Team | 2nd Team | 3rd Team |
---|---|---|---|
1st | 250,000 (Equivalent to 20,833 yen) | 100,000 (Equivalent to 8,333 yen) | 60,000 (Equivalent to 5,000 yen) |
2nd | 100,000 (Equivalent to 8,333 yen) | 60,000 (Equivalent to 5,000 yen) | 40,000 (Equivalent to 3,333 yen) |
3rd | 60,000 (Equivalent to 5,000 yen) | 30,000 (Equivalent to 2,500 yen) | 25,000 (Equivalent to 2,083 yen) |
4th | 40,000 (Equivalent to 3,333 yen) | 20,000 (Equivalent to 1,667 yen) | 15,000 (Equivalent to 1,250 yen) |
5th | 30,000 (Equivalent to 2,500 yen) | 10,000 (Equivalent to 833 yen) | 8,000 (Equivalent to 667 yen) |
6th | 18,000 (Equivalent to 1,500 yen) | 4,000 (Equivalent to 333 yen) | 3,200 (Equivalent to 267 yen) |
7th | 12,000 (Equivalent to 1,000 yen) | 3,000 (Equivalent to 250 yen) | 3,200 (Equivalent to 267 yen) |
8th | 8,000 (Equivalent to 667 yen) | 3,000 (Equivalent to 250 yen) | 2,000 (Equivalent to 167 yen) |
9th | 4,000 (Equivalent to 333 yen) | 3,000 (Equivalent to 250 yen) | 1,200 (Equivalent to 100 yen) |
10th | 3,200 (Equivalent to 267 yen) | 2,000 (Equivalent to 167 yen) | 1,200 (Equivalent to 100 yen) |
11th | 3,200 (Equivalent to 267 yen) | 2,000 (Equivalent to 167 yen) | |
12th | 2,400 (Equivalent to 200 yen) | 1,600 (Equivalent to 133 yen) | |
13th | 2,400 (Equivalent to 200 yen) | 1,600 (Equivalent to 133 yen) | |
14th | 2,400 (Equivalent to 200 yen) | 1,200 (Equivalent to 100 yen) | |
15th | 2,000 (Equivalent to 167 yen) | 1,200 (Equivalent to 100 yen) | |
16th | 2,000 (Equivalent to 167 yen) | ||
17th | 2,000 (Equivalent to 167 yen) | ||
18th | 1,600 (Equivalent to 133 yen) | ||
19th | 1,600 (Equivalent to 133 yen) | ||
20th | 1,600 (Equivalent to 133 yen) |
Reward Coins can be exchanged for “Amazon Gift Cards” or “Cryptocurrency (DEP).”
The relationship between the exchange amount and required Reward Coins is as follows.
*Exchange is available from Menu → Profile → Exchange → Choose Destination in the main screen.
Required Reward Coins | Exchange Value |
1,200 | 100 yen |
*Exchange is possible in units of 1,200 Coins.
*Up to 10,000 yen per request can be exchanged.
Required Reward Coins | Exchange Value |
5,000 | 2,983 DEP |
*A handling fee of 500 Coins will be charged.
*Exchange is possible in units of 5,000 Coins.
Season-limited Shockwave Bombs will no longer appear from treasure chests.