[Season Duration]
Saturday, July 26, 2025, 5:30 AM – Monday (Holiday), September 15, 2025, 6:30 PM
[Photography Hours]
5:30 AM – 6:30 PM
[Photography Targets]
・Concrete Telephone Pole
・Concrete Telephone Pole (with Support Pole)
・Steel Telephone Pole
・Steel Telephone Pole (with Support Pole)
・Lucky Steel Telephone Pole
・Lucky Steel Telephone Pole (with Support Pole)
・Lucky Concrete Telephone Pole
・Lucky Concrete Telephone Pole (with Support Pole)
<Lucky Telephone Pole>
In this season, special “Lucky Telephone Poles” will appear. These poles feature different asset icons and images. If approved in the post-submission review, they will award higher rewards—equivalent to 100 yen per pole.
Note: Lucky Telephone Poles reviews may take longer than standard ones.
<Lucky Telephone Pole Icon>
-Lucky Steel Telephone Pole
-Lucky Steel Telephone Pole (with Support Pole)
-Lucky Concrete Telephone Pole
-Lucky Concrete Telephone Pole (with Support Pole)
[Target Areas]
– Iwate Prefecture:
Ōfunato, Shimohei District (Iwaizumi, Yamada, Tanohata, Fudai), Ichinoseki, Ninohe District (Ichinohe), Tōno, Kamihei District (Ōtsuchi), Kunohe District (Hirono, Kunohe, Karumai, Noda), Ninohe, Ichinoseki, Morioka, Hanamaki
– Miyagi Prefecture:
Shiroishi, Kurihara, Igu District (Marumori), Ōsaki, Sendai, Shibata District (Kawasaki), Miyagi District (Shichigahama, Matsushima), Tagajō, Higashimatsushima
– Fukushima Prefecture:
Iwaki, Minamiaizu District (Minamiaizu, Tadami, Hinoemata), Kitakata, Yama District (Nishiaizu, Inawashiro, Kitashiobara), Ōnuma District (Aizumisato, Mishima), Iwase District (Kagamiishi, Ten’ei), Ishikawa District (Tamakawa, Hirata, Asakawa), Kōriyama, Nihonmatsu, Fukushima City
– Niigata Prefecture:
Sado, Jōetsu, Gosen, Minamiuonuma, Niigata City, Kashiwazaki, Itoigawa, Uonuma, Shibata, Agano
(Approx. 50,000 poles per prefecture, totaling around 200,000 poles)
[Photography Rewards]
Rewards vary based on the type of pole.
Type of Pole | Initial Photography Reward |
---|---|
Concrete Telephone Pole | 600(Equivalent to 50 yen) |
Concrete Telephone Pole (with Support Pole) | 840(Equivalent to 70 yen) |
Steel Telephone Pole | 600(Equivalent to 50 yen) |
Steel Telephone Pole (with Support Pole) | 840(Equivalent to 70 yen) |
Lucky Concrete Telephone Pole | 1,200(Equivalent to 100 yen) |
Lucky Concrete Telephone Pole (with Support Pole) | 1,200(Equivalent to 100 yen) |
Lucky Steel Telephone Pole | 1,200(Equivalent to 100 yen) |
Lucky Steel Telephone Pole (with Support Pole) | 1,200(Equivalent to 100 yen) |
*No rewards are given for repeat photography of the same pole.
*Note: There will be no “Lucky Rewards” (secondary bonuses) this season.
[Season Ranking Rewards]
PicTrée features a team-based ranking battle system each season, with teams named Bolt, Ampere, and Watt.
Rankings include both overall team performance and individual rankings within each team. Rewards are granted at the end of the season based on these results.
There are two types of season ranking rewards:
・Overall Rewards: Based on both team ranking and individual ranking within your team
・Area-Based Rewards: Based solely on individual ranking within your team by region (team rank does not affect this)
Overall Rewards
(Unit: Reward Coins)
The 1st Place Team
Ranking | Ranking Rewards (Unit: Coins) |
---|---|
1st | 1,200,000(Equivalent to 100,000 yen) |
2nd | 480,000(Equivalent to 40,000 yen) |
3rd | 180,000(Equivalent to 15,000 yen) |
4th | 120,000(Equivalent to 10,000 yen) |
5th | 90,000(Equivalent to 7,500 yen) |
6th | 54,000(Equivalent to 4,500 yen) |
7th | 36,000(Equivalent to 3,000 yen) |
8th | 24,000(Equivalent to 2,000 yen) |
9th | 12,000(Equivalent to 1,000 yen) |
10th | 9,600(Equivalent to 800 yen) |
11st | 9,600(Equivalent to 800 yen) |
12nd | 7,200(Equivalent to 600 yen) |
13rd | 7,200(Equivalent to 600 yen) |
14th | 7,200(Equivalent to 600 yen) |
15th | 6,000(Equivalent to 500 yen) |
16th | 6,000(Equivalent to 500 yen) |
17th | 6,000(Equivalent to 500 yen) |
18th | 4,800(Equivalent to 400 yen) |
19th | 4,800(Equivalent to 400 yen) |
20th | 4,800(Equivalent to 400 yen) |
The 2nd Place Team
Ranking | Ranking Rewards (Unit: Coins) |
---|---|
1st | 480,000(Equivalent to 40,000 yen) |
2nd | 180,000(Equivalent to 15,000 yen) |
3rd | 96,000(Equivalent to 8,000 yen) |
4th | 60,000(Equivalent to 5,000 yen) |
5th | 30,000(Equivalent to 2,500 yen) |
6th | 12,000(Equivalent to 1,000 yen) |
7th | 9,000(Equivalent to 750 yen) |
8th | 9,000(Equivalent to 750 yen) |
9th | 9,000(Equivalent to 750 yen) |
10th | 6,000(Equivalent to 500 yen) |
11st | 6,000(Equivalent to 500 yen) |
12nd | 5,400(Equivalent to 450 yen) |
13rd | 5,400(Equivalent to 450 yen) |
14th | 3,600(Equivalent to 300 yen) |
15th | 3,600(Equivalent to 300 yen) |
The 3rd Place Team
Ranking | Ranking Rewards (Unit: Coins) |
---|---|
1st | 250,000(Equivalent to 20,833 yen) |
2nd | 120,000(Equivalent to 10,000 yen) |
3rd | 48,000(Equivalent to 4,000 yen) |
4th | 30,000(Equivalent to 2,500 yen) |
5th | 12,000(Equivalent to 1,000 yen) |
6th | 9,000(Equivalent to 750 yen) |
7th | 6,000(Equivalent to 500 yen) |
8th | 6,000(Equivalent to 500 yen) |
9th | 3,600(Equivalent to 300 yen) |
10th | 3,600(Equivalent to 300 yen) |
Area-Based Rewards
Individual ranking within the team | Reward |
---|---|
1st | Wire 1000m×1、Wire 500m×1、Wire 200m×3 |
2nd | Wire 1000m×1、Wire 200m×3 |
3rd | Wire 500m×1、Wire 200m×3 |
4〜10th | Wire 200m×3 |
11〜30th | Wire 200m×2 |
Below 31th | Wire 200m×1 |
[Reward Coin Exchange]
Reward coins can be exchanged for “Amazon gift cards,” “cryptocurrency (DEP).”
*You can make exchanges via Menu > Profile > Exchange > Select exchange destination, located at the top right of the main screen.
The relationship between the exchange amount and the required reward coins is as follows:
<Amazon gift cards>
Amount of reward coins required for exchange | Exchange Amount |
---|---|
12,000 | 1,000 yen |
24,000 | 2,000 yen |
36,000 | 3,000 yen |
60,000 | 5,000 yen |
120,000 | 10,000 yen |
240,000 | 20,000 yen |
360,000 | 30,000 yen |
480,000 | 40,000 yen |
600,000 | 50,000 yen |
<DEP>
Amount of reward coins required for exchange | Exchange Amount |
---|---|
5,000 | 2,983DEP |
*A transaction fee of 500 coins is required for each exchange.
*Exchanges can be made in increments of 5,000 coins.