Thank you for always playing PicTrée.
Starting Saturday, October 11, 2025, a new season “My Electric Pole Battle in Tochigi” will be held in Tochigi Prefecture.
In this season, the photography targets are mainly selected from areas that were not photographed during the previously held North Kanto Season.
To encourage photographing these unphotographed poles, Tochigi Prefecture will be divided into smaller “areas,” and top players in each area ranking can earn Reward Coins.
Focus on capturing all the unphotographed poles in each area and aim for 1st place in the area rankings!!
October 11, 2025 (Sat) 6:00 – November 30, 2025 (Sun) 16:15
● Photography:
October: 6:00 – 16:45
November: 6:45 – 16:15
● Check-in:
No restrictions
Target | First Capture Reward | Reward After 2nd Capture |
Utility Pole (Concrete) | 1,200 Reward Coins (equivalent to ¥100) | None |
Utility Pole (Concrete with Support) | 2,400 Reward Coins (equivalent to ¥200) | None |
This season, Tochigi Prefecture will be divided into 24 areas.
Utsunomiya-shi Esojima, Utsunomiya-shi Shinoimachi, Utsunomiya-shi Matsudashinden-cho, Utsunomiya-shi Kamikuwajima-cho, Utsunomiya-shi Kamitahara-cho, Utsunomiya-shi Suzumenomiya-cho, Utsunomiya-shi Ōya-cho, Utsunomiya-shi Takeshita-cho, Utsunomiya-shi Nakaokamoto-cho, Utsunomiya-shi Tenjin, Utsunomiya-shi Togami-cho, Utsunomiya-shi Tokujirō-cho, Utsunomiya-shi Hiraide Industrial Park, Utsunomiya-shi Honchō, Ashikaga-shi, Tochigi-shi, Nikkō-shi, Sano-shi, Oyama-shi, Ōtawara-shi, Nasukarasuyama-shi, Nasu District Nakagawa-machi, Haga District Motegi-machi, Shioya District Shioya-machi
Rewards are granted based on the results of the ranking battles set for each area per season.
Regardless of team placement, rewards are distributed according to “individual ranking within the team.”
Individual Rank in Team | Reward |
1st | 36,000 Reward Coins (equivalent to ¥3,000), Cable 1000m ×1, Cable 500m ×1, Cable 200m ×3 |
2nd | 6,000 Reward Coins (equivalent to ¥500), Cable 1000m ×1, Cable 200m ×3 |
3rd | Cable 500m ×1, Cable 200m ×3 |
4th–10th | Cable 200m ×3 |
11th–30th | Cable 200m ×2 |
31st or lower | Cable 200m ×1 |
Rewards are granted based on the results of team ranking battles conducted for each season.
This ranking consists of “Team Ranking” and “Individual Ranking within the Team,” and the rewards obtained at the end of the season are determined by both results.
(Units: Reward Coins)
Individual Rank | 1st Place Team | 2nd Place Team | 3rd Place Team |
---|---|---|---|
1st | 250,000 (equivalent to ¥20,833) | 100,000 (equivalent to ¥8,333) | 60,000 (equivalent to ¥5,000) |
2nd | 100,000 (equivalent to ¥8,333) | 60,000 (equivalent to ¥5,000) | 40,000 (equivalent to ¥3,333) |
3rd | 60,000 (equivalent to ¥5,000) | 30,000 (equivalent to ¥2,500) | 25,000 (equivalent to ¥2,083) |
4th | 40,000 (equivalent to ¥3,333) | 20,000 (equivalent to ¥1,667) | 15,000 (equivalent to ¥1,250) |
5th | 30,000 (equivalent to ¥2,500) | 10,000 (equivalent to ¥833) | 8,000 (equivalent to ¥667) |
6th | 18,000 (equivalent to ¥1,500) | 4,000 (equivalent to ¥333) | 3,200 (equivalent to ¥267) |
7th | 12,000 (equivalent to ¥1,000) | 3,000 (equivalent to ¥250) | 3,200 (equivalent to ¥267) |
8th | 8,000 (equivalent to ¥667) | 3,000 (equivalent to ¥250) | 2,000 (equivalent to ¥167) |
9th | 4,000 (equivalent to ¥333) | 3,000 (equivalent to ¥250) | 1,200 (equivalent to ¥100) |
10th | 3,200 (equivalent to ¥267) | 2,000 (equivalent to ¥167) | 1,200 (equivalent to ¥100) |
11th | 3,200 (equivalent to ¥267) | 2,000 (equivalent to ¥167) | — |
12th | 2,400 (equivalent to ¥200) | 1,600 (equivalent to ¥133) | — |
13th | 2,400 (equivalent to ¥200) | 1,600 (equivalent to ¥133) | — |
14th | 2,400 (equivalent to ¥200) | 1,200 (equivalent to ¥100) | — |
15th | 2,000 (equivalent to ¥167) | 1,200 (equivalent to ¥100) | — |
16th | 2,000 (equivalent to ¥167) | — | — |
17th | 2,000 (equivalent to ¥167) | — | — |
18th | 1,600 (equivalent to ¥133) | — | — |
19th | 1,600 (equivalent to ¥133) | — | — |
20th | 1,600 (equivalent to ¥133) | — | — |
Reward Coins can be exchanged for “Amazon Gift Cards” or the crypto asset “DEP.”
The exchange rates are as follows:
* Exchanges can be made via Menu (top-right on the main screen) > Profile > Exchange > Select destination.
Required Reward Coins | Exchange Value |
1,200 | ¥100 |
* Exchanges available in units of 1,200 coins.
* Maximum exchange per application: up to ¥10,000.
Required Reward Coins | Exchange Value |
5,000 | 2,983 DEP |
* An exchange fee of 500 coins applies.
* Exchanges available in units of 5,000 coins.
Season-limited Shockwave Bombs will no longer appear from treasure chests.