Starting Saturday, July 12, 2025, “PicTrée City Battle in Hokkaido – Summer 2025” will kick off.
Players will be divided into three teams: “Higuma,” “Kitakitsune,” and “Shimaenaga,” and will compete for scores by photographing poles.
Additionally, the “City Battle in Hokkaido” event, where groups of up to five people compete for points, will be held simultaneously.
※For details about the “City Battle in Hokkaido”,” please refer to the following article:
https://pictree.greenwaygrid.global/en/news/3411/
【Season Period】
Saturday, July 12, 2025, 9:00 AM – Sunday, October 12, 2025, 5:00 PM
【Photography Hours】
9:00 AM – 5:00 PM
※There are no time restrictions for “check-in.”
【Targets for Photography】
Poles throughout Hokkaido
【Shooting Rewards】
Photography Target | Initial Photography Reward | Second and Subsequent Photography Reward |
---|---|---|
Pole | 36–60 reward coins (equivalent to 3–5 yen) | None |
※Rewards are granted after images pass review by the administration.
※Poles in urban areas generally offer lower rewards, while those in rural areas offer higher rewards.
※The reward for each pole can be confirmed by checking the number displayed on the screen (above the “Take a Photo” button as “Earn 〇〇 Coins!”).
【Golden Treasure Chest】
When photographing poles, a “Golden Treasure Chest” may appear at random.
The Golden Treasure Chest contains one of the following rewards:
・1,200 reward coins (equivalent to 100 yen)
・600 reward coins (equivalent to 50 yen)
【Group Ranking Rewards】
In the “City Battle in Hokkaido” held during the season, rewards will be distributed at the end of the season based on group ranking.
There are two types of “Group Ranking Rewards”:
・Shared Reward: The total amount is split equally among all participating group members.
・Individual Reward: A reward given to every group member individually.
Ranking | Shared Reward | Individual Reward |
---|---|---|
1st | 12,000,000 (Equivalent to 1,000,000yen) | Power line 1000m×3, Power line 500m×5, Power line 200m×10 |
2nd | 2,400,000 (Equivalent to 200,000yen) | Power line 1000m×3, Power line 500m×5, Power line 200m×10 |
3rd | 1,800,000 (Equivalent to 150,000yen) | Power line 1000m×3, Power line 500m×5, Power line 200m×10 |
4th | 1,200.000 (Equivalent to 100,000yen) | Power line 1000m×2, Power line 500m×5, Power line 200m×10 |
5th | 1,080,000 (Equivalent to 90,000yen) | Power line 1000m×2, Power line 500m×5, Power line 200m×10 |
6th | 960,000 (Equivalent to 80,000yen) | Power line 1000m×1, Power line 500m×4, Power line 200m×5 |
7th | 900,000 (Equivalent to 75,000yen) | Power line 1000m×1, Power line 500m×4, Power line 200m×5 |
8th | 840,000 (Equivalent to 70,000yen) | Power line 1000m×1, Power line 500m×4, Power line 200m×5 |
9th | 780,000 (Equivalent to 65,000yen) | Power line 1000m×1, Power line 500m×4, Power line 200m×5 |
10th | 720,000 (Equivalent to 60,000yen) | Power line 1000m×1, Power line 500m×4, Power line 200m×5 |
11~20th | 690,000 (Equivalent to 57,500yen) | Power line 500m×4, Power line 200m×5 |
21~30th | 630,000 (Equivalent to 52,500yen) | Power line 500m×3, Power line 200m×5 |
31~50th | 600,000 (Equivalent to 50,000yen) | Power line 500m×2, Power line 200m×3 |
51~100th | None | Power line 500m×1, Power line 200m×3 |
101th~ | None | Power line 200m×1 |
【Season Ranking Rewards】
In PicTrée, team-based ranking battles (between “Higuma,” “Kitakitsune,” and “Shimaenaga”) are held each season.
There are “Team Rankings” and “Individual Rankings within the Team,” and rewards are distributed at the end of the season based on these results.
There are two types of “Season Ranking Rewards”:
・Overall Reward: Given based on the “team ranking” and “individual ranking within the team” for the entire season.
・Area-specific Reward: Given based on the “individual ranking within the team” in each area (team ranking does not affect this).
Overall Rewards
(Unit: reward coins)
Team Internal Ranking | The 1st Place Team | The 2nd Place Team | The 3rd Place Team |
---|---|---|---|
1 | 400,000(Equivalent to “33,333yen) | 250,000(Equivalent to “20,833yen) | 140,000(Equivalent to “11,667yen) |
2 | 200,000(Equivalent to “16,667yen) | 120,000(Equivalent to “10,000yen) | 80,000(Equivalent to “6,667yen) |
3 | 150,000(Equivalent to “12,500yen) | 80,000(Equivalent to “6,667yen) | 50,000(Equivalent to “4,167yen) |
4 | 100,000(Equivalent to “8,333yen) | 42,000(Equivalent to “3,500yen) | 30,000(Equivalent to “2,500yen) |
5 | 75,000(Equivalent to “6,250yen) | 24,000(Equivalent to “2,000yen) | 12,000(Equivalent to “1,000yen) |
6 | 40,000(Equivalent to “3,333yen) | 12,000(Equivalent to “1,000yen) | 4,800(Equivalent to “400yen) |
7 | 26,000(Equivalent to “2,167yen) | 9,000(Equivalent to “750yen) | 4,800(Equivalent to “400yen) |
8 | 21,000(Equivalent to “1,750yen) | 6,000(Equivalent to “500yen) | 3,000(Equivalent to “250yen) |
9 | 17,500(Equivalent to “1,458yen) | 6,000(Equivalent to “500yen) | 3,000(Equivalent to “250yen) |
10 | 17,500(Equivalent to “1,458yen) | 6,000(Equivalent to “500yen) | 3,000(Equivalent to “250yen) |
11 | 10,500(Equivalent to “875yen) | 3,600(Equivalent to “300yen) | |
12 | 10,500(Equivalent to “875yen) | 3,600(Equivalent to “300yen) | |
13 | 8,500(Equivalent to “708yen) | 2,700(Equivalent to “225yen) | |
14 | 8,500(Equivalent to “708yen) | 2,700(Equivalent to “225yen) | |
15 | 8,500(Equivalent to “708yen) | 2,700(Equivalent to “225yen) | |
16 | 5,000(Equivalent to “417yen) | ||
17 | 5,000(Equivalent to “417yen) | ||
18 | 5,000(Equivalent to “417yen) | ||
19 | 5,000(Equivalent to “417yen) | ||
20 | 5,000(Equivalent to “417yen) |
Area-specific Rewards
Individual ranking within the team | Reward |
---|---|
1st | Power line 1000m×1, Power line 500m×1, Power line 200m×3 |
2nd | Power line 1000m×1, Power line 200m×3 |
3rd | Power line 500m×1, Power line 200m×3 |
4~10th | Power line 200m×3 |
11~30th | Power line 200m×2 |
Below 31th | Power line 200m×1 |
【Reward Coin Exchange】
Reward coins can be exchanged for “Amazon gift cards,” “cryptocurrency (DEP).”
*You can make exchanges via Menu > Profile > Exchange > Select exchange destination, located at the top right of the main screen.
The relationship between the exchange amount and the required reward coins is as follows:
<Amazon gift cards>
Amount of reward coins required for exchange | Exchange Amount |
---|---|
12,000 | 1,000 yen |
24,000 | 2,000 yen |
36,000 | 3,000 yen |
60,000 | 5,000 yen |
120,000 | 10,000 yen |
240,000 | 20,000 yen |
360,000 | 30,000 yen |
480,000 | 40,000 yen |
600,000 | 50,000 yen |
<DEP>
Amount of reward coins required for exchange | Exchange Amount |
---|---|
5,000 | 2,983DEP |
*A transaction fee of 500 coins is required for each exchange.
*Exchanges can be made in increments of 5,000 coins.