Residents of Aomori, Akita, and Yamagata, and all PICTERs — thank you for waiting!
We’re excited to announce that a new season, “Prefecture Battle! Grid Grab: Capture the Current in Aomori, Akita, and Yamagata,” will be held from Saturday, May 17, 2025, to Sunday, June 22, 2025!!
In this season, players will join one of three teams — Team Aomori, Team Akita, or Team Yamagata — and compete by photographing utility poles across their respective areas to earn scores!
[Season Period]
May 17 (Sat), 2025, 7:00 AM – June 22 (Sun), 2025, 6:00 PM
[Photography Hours]
7:00 AM – 6:00 PM
[Photography Targets]
Utility poles (Photography angles can be checked in-game)
[Target Areas]
Aomori, Akita, and Yamagata Prefectures (Approximately 50,000 utility poles per prefecture, for a total of around 150,000 poles.)
[Participation Format]
Upon joining the season, participants must choose to belong to either Team Aomori, Team Akita, or Team Yamagata. Players will compete against other teams based on their scores.
Winners (both team champions and top individual players) will receive special ranking rewards in addition to the regular photography rewards at the end of the season.
[Initial Photography Reward]
Reward coins equivalent to 40–60 yen per utility pole.
※Reward coins can be exchanged for Amazon gift cards, DEAPcoin (DEP), and more within the game.
※”Reward coins” are the in-game currency used for rewards in PicTrée.
[Ranking Rewards]
In PicTrée, rankings are determined on a seasonal basis with both “Team Rankings” and “Individual Rankings” within each team. The rewards you can earn at the end of the season are based on these rankings at the season’s close.
The 1st Place Team (Unit: Coins) | The 2nd Place Team (Unit: Coins) | The 3rd Place Team (Unit: Coins) | |
---|---|---|---|
1st | 1,200,000(Equivalent to 100,000 yen) | 480,000(Equivalent to 40,000 yen) | 250,000(Equivalent to 20,833 yen) |
2nd | 480,000(Equivalent to 40,000 yen) | 180,000(Equivalent to 15,000 yen) | 120,000(Equivalent to 10,000 yen) |
3rd | 180,000(Equivalent to 15,000 yen) | 96,000(Equivalent to 8,000 yen) | 48,000(Equivalent to 4,000 yen) |
4th | 120,000(Equivalent to 10,000 yen) | 60,000(Equivalent to 5,000 yen) | 30,000(Equivalent to 2,500 yen) |
5th | 90,000(Equivalent to 7,500 yen) | 30,000(Equivalent to 2,500 yen) | 12,000(Equivalent to 1,000 yen) |
6th | 54,000(Equivalent to 4,500 yen) | 12,000(Equivalent to 1,000 yen) | 9,000(Equivalent to 750 yen) |
7th | 36,000(Equivalent to 3,000 yen) | 9,000(Equivalent to 750 yen) | 6,000(Equivalent to 500 yen) |
8th | 24,000(Equivalent to 2,000 yen) | 9,000(Equivalent to 750 yen) | 6,000(Equivalent to 500 yen) |
9th | 12,000(Equivalent to 1,000 yen) | 9,000(Equivalent to 750 yen) | 3,600(Equivalent to 300 yen) |
10th | 9,600(Equivalent to 800 yen) | 6,000(Equivalent to 500 yen) | 3,600(Equivalent to 300 yen) |
11th | 9,600(Equivalent to 800 yen) | 6,000(Equivalent to 500 yen) | |
12th | 7,200(Equivalent to 600 yen) | 5,400(Equivalent to 450 yen) | |
13th | 7,200(Equivalent to 600 yen) | 5,400(Equivalent to 450 yen) | |
14th | 7,200(Equivalent to 600 yen) | 3,600(Equivalent to 300 yen) | |
15th | 6,000(Equivalent to 500 yen) | 3,600(Equivalent to 300 yen) | |
16th | 6,000(Equivalent to 500 yen) | ||
17th | 6,000(Equivalent to 500 yen) | ||
18th | 4,800(Equivalent to 400 yen) | ||
19th | 4,800(Equivalent to 400 yen) | ||
20th | 4,800(Equivalent to 400 yen) |
[Reward Coin Exchange]
Reward coins can be exchanged for “Amazon gift cards,” and “cryptocurrency (DEP).”
※ You can make exchanges via Menu > Profile > Exchange > Select exchange destination, located at the top right of the main screen.
The relationship between the exchange amount and the required reward coins is as follows:
<Amazon gift cards>
Amount of reward coins required for exchange | Exchange Amount |
---|---|
12,000 | 1,000 yen |
24,000 | 2,000 yen |
36,000 | 3,000 yen |
60,000 | 5,000 yen |
120,000 | 10,000 yen |
240,000 | 20,000 yen |
360,000 | 30,000 yen |
480,000 | 40,000 yen |
600,000 | 50,000 yen |
<DEP>
Amount of reward coins required for exchange | Exchange Amount |
---|---|
5,000 | 2,983DEP |
*A transaction fee of 500 coins is required for each exchange.
*Exchanges can be made in increments of 5,000 coins.
Since the season will run across three prefectures simultaneously, players can enjoy competing and earning rewards while connecting with other participants locally. We look forward to your participation! Let’s explore the cityscapes of Aomori, Akita, and Yamagata through the game and aim to conquer the area with your team!